MVP Healthcare | Great Coverage, Shop Today
If you’re looking to buy a quality health insurance plan from MVP Healthcare or if you would like to compare this company with other leading reliable Health insurance companies, Vista Health Solutions is happy to help.
Vista Health Solutions is a licensed company contracted with all major health insurance companies, including MVP, that provides this fast and convenient comparison service. Our goal at Vista Health is to make the whole process of choosing the best health plan as easy as possible for you.
You can compare MVP plans along with those on offer from other Health insurance companies by entering your zip code in the quote engine above. Our customer service team will gladly assist you further should you have any additional questions. Just call us at (888)215-4045.
About MVP Healthcare
In 1982, MVP Healthcare was formed when physicians and community leaders of the Schenectady County Medical Foundation formed an HMO (Health Maintenance Organization). Eventually, they expanded to Saratoga, New York, the Southern Tier, the Hudson Valley, Vermont, and New Hampshire. They have over 750,000 members across those three states. MVP members experience regional excellence in healthcare while having access to a huge network of healthcare providers throughout the U.S.A. MVP offers a wide variety of affordable health insurance plan options, pharmacy coverage, financial tools, and funding solutions. They also offer Medicare Advantage Plans known as Preferred Gold. This plan is considered as the number one Medicare Care Advantage Plan by the U.S. News and World Report and the NCQA.
General Contact Information
Use the following toll-free Numbers to contact MVP Healthcare or contact us at (888)215-4045
- Medicaid Services 844-946-8002
- Child Health Plus 844-946-8002
- Essential Plan 800-852-7826
- Medicare 800-665-7924
Types of Health Insurance Plans Sold by MVP Healthcare
MVP Healthcare offers the following insurance plan types that allow their members to balance both cost and freedom. For a description of the plan types listed below, visit our health insurance FAQ page
- EPO
- HMO
- POS
- PPO
MVP Insurance markets
MVP Healthcare sells (and provides) the following types of health plans throughout New York State
- Individual Health Insurance
- Catastrophic health insurance
- Group Health Insurance
- Medicare
- Medicaid
- Child Health Plus
- Essential Plan
County listing of where MVP Healthcare plans are sold vs other New York State Health Insurance Carriers
A complete listing of all New York State Health Insurance companies and the counties they offer health insurance in.
County | Aetna | Affinity | Anthem | CDPHP | Crystal Run | Emblem | Empire | Excellus | Fidelis | HealthFirst | HealthNow ENY | HealthNow WNY | Humana | Independent | Metroplus | Molina | MVP | Oscar | Oxford | Univera | United | WellCare | YourCare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Allegany | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||||||||||||||
Bronx | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Broome | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Cattaraugus | ![]() | ![]() | ![]() | ![]() |
|||||||||||||||||||
Cayuga | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
Chautauqua | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
Chemung | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Chenango | ![]() | ![]() | ![]() | ||||||||||||||||||||
Clinton | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
Columbia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Cortland | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Delaware | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
Dutchess | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Erie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||||||
Essex | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Franklin | ![]() | ![]() | ![]() | ||||||||||||||||||||
Fulton | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Genesee | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
Greene | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Hamilton | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Herkimer | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
Jefferson | ![]() | ![]() | ![]() | ||||||||||||||||||||
Kings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Lewis | ![]() | ![]() | ![]() | ||||||||||||||||||||
Livingston | ![]() | ![]() | ![]() | ||||||||||||||||||||
Madison | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Monroe | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||||||||||||||
Montgomery | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Nassau | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
New York | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Niagara | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
Oneida | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Onondaga | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
Ontario | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||||||
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Orleans | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Oswego | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Otsego | ![]() | ![]() | ![]() | ||||||||||||||||||||
Putnam | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
Queens | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Rensselaer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Richmond | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Rockland | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Saratoga | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Schenectady | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Schoharie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
Schuyler | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Seneca | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
St. Lawrence | ![]() | ![]() | ![]() | ||||||||||||||||||||
Steuben | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Suffolk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Sullivan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Tioga | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
Tompkins | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Ulster | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Warren | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Washington | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Wayne | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Westchester | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Wyoming | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||||||||||||||
Yates | ![]() | ![]() | ![]() |
Special Programs offered by MVP Healthcare
Below is a sample listing of the most popular discount programs made available to MVP Healthcare members. Visit their site to find a complete listing of programs and products offered
- Gym Reimbursement Program
- Health and Care Management Programs
- Little Footprints Case Management Program
- Breastfeeding Support
- Living Well Programs
Complaints against MVP Healthcare and Other Health Insurance Carriers by Consumers
Each year, the Department of Financial Services (DFS) publishes complaints from members against their health insurance company. Complaints often surround such issues as payment, reimbursement for medical and hospital expenses, coverage issues, network issues, coverage benefits, and premium related matters. Below is the newest complaint report which is from 2018 and filed in 2019. This table information is originally from the New York Consumer Guide to Health Insurers
Insured (2021) | 35,674,800 |
Uninsured (2021) | 2,704,300 |
Ave. cost of Health Insurance (2023) | $432 |
Change from Prev. Year's Ave. Premium (2022-2023) | 3.5% |
MVP Healthcare Individual Insurance Plans Offered for Sale
Each of the plans listed is available to individuals for purchase through Vista. Please contact us for information or if you’re interested in purchasing a plan (888)215-4045
- Secure ST
- Premier HDHP Bronze 1 ST
- Premier Bronze 2 ST
- Premier Plus Bronze 2 NS
- Premier Plus HDHP Bronze 3 NS
- Premier Silver ST
- Premier Plus HDHP Silver 3 NS
- Premier Plus Silver 13 NS
- Premier Gold ST
- Premier Plus Gold 1 NS
- Premier Plus HDHP Gold 2 NS
- Premier Platinum 1
- Essential Plan 1
- Essential Plan 2
- Essential Plan 3
- Essential Plan 4
List Of Hospitals and network size per county
Each hospital below is specific to MVP plans sold on exchange (NYS of Health). If you’re a current MVP member or maybe you’re considering becoming a member, before coordinating care with a hospital, contact MVP to confirm that the hospital is in-network and covered under the health plan you have or are thinking of purchasing
Insured (2021) | 11,883,000 |
Uninsured (2021) | 681,000 |
Ave. cost of Health Insurance (2023) | $433 |
Change from Prev. Year's Ave. Premium (2022-2023) | 5.6% |